Home

Locations & Hours

Account Services

Deposit Rates

Loans

Financial Tools

Online Services

About Us

Click here to see how Guaranty Bank & Trust Co. protects your privacy.

 

CERTIFICATES OF DEPOSIT:

**ANNUAL YIELD**  
(Interest paid at maturity)

MATURITY RATE YIELD
 

 

    

30-59 Days 1.500% 1.510%
60-89 Days 1.500% 1.510%
90-179 Days 2.500% 2.530%
180-269 Days 3.000% 3.040%
270-364 Days 3.000% 3.050%
1 Year 3.000% 3.050%
18 Month * 3.000% 3.050%
2 Year Fixed * 3.000% 3.050%
2 1/2 Year * 3.000% 3.050%
3 Year * 3.000% 3.050%
4 Year * 3.000% 3.050%
5 Year * 3.000% 3.050%

* (Interest Paid Annually)

NOW ACCOUNTS:
  RATE YIELD
PERSONAL  .900%   .900%
COMMERCIAL  .900%   .900%
PUBLIC FUNDS  .900%   .900%
PRIME 50 & PLUS  .750%   .750%
PREMIUM CHECKING Tiered Rate Account  
Balances -  $     0.00    - $ 24,999.99 .0550% .0550%
$ 25,000.00 -  $ 49,999.99 2.200% 2.220%
$ 50,000.00 -  $ 99,999.99 2.700% 2.740%
$ 100,000.00 & over 3.000% 3.050%
     
MONEY WORKS:
  RATE YIELD
PERSONAL 1.250% 1.260%
BUSINESS LINK 1.490% 1.500%
GUARANTY GROWTH Tiered Rate Account  
Balances -  $     0.00    - $ 24,999.99 .0550% .0550%
$ 25,000.00 -  $ 49,999.99 2.200% 2.220%
$ 50,000.00 -  $ 99,999.99 2.700% 2.740%
$ 100,000.00 & over 3.000% 3.050%
PUBLIC FUNDS 1.250% 1.260%

SAVINGS:
  RATE YIELD
PERSONAL 1.250% 1.260%
COMMERCIAL 1.250% 1.260%
PUBLIC FUNDS 1.250% 1.260%
PREFERRED 1.250% 1.260%
CHRISTMAS CLUB 1.000% 1.010%

IRA:
  RATE YIELD
VARIABLE 3.250% 3.300%

Managed by: Complete Network Management, Inc.