Certificates of Deposit
Rates Effective 1-09-2013
| Maturity | Minimum Opening Balance | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| 30-59 Days | $1,000.00 | 0.100% | 0.100% |
| 60-89 Days | $1,000.00 | 0.150% | 0.150% |
| 90-179 Days | $1,000.00 | 0.250% | 0.250% |
| 180-269 Days | $1,000.00 | 0.450% | 0.450% |
| 270-364 Days | $1,000.00 | 0.450% | 0.450% |
| 1 Year | $1,000.00 | 0.650% | 0.650% |
| 18 Month * | $1,000.00 | 0.750% | 0.750% |
| 2 Year Fixed * | $1,000.00 | 0.850% | 0.850% |
| 2 1/2 Year * | $1,000.00 | 0.850% | 0.850% |
| 3 Year * | $1,000.00 | 0.990% | 1.000% |
| 4 Year * | $1,000.00 | 1.240% | 1.250% |
| 5 Year * | $1,000.00 | 1.490% | 1.500% |
 *Interest is paid annually
Â
Now Accounts
| Type | Minimum Opening Balance | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| Personal | $100.00 | 0.150% | 0.150% |
| Commercial | $5,000.00 | 0.150% | 0.150% |
| Public Funds | $100.00 | 0.150% | 0.150% |
| Prime 50 & Plus | $100.00 | 0.150% | 0.150% |
Rates are variable and subject to change without notice.
Money Works
| Minimum Opening Balance | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|
| Personal | $2,500.00 | 0.250% | 0.250% |
| Business Link | $100.00 | 0.250% | 0.250% |
| Personal & Business Guaranty Growth | $25,000.00 | Tiered Rate Account | |
| Balances: $0.00 - $24,999.99 | $25,000.00 | 0.200% | 0.200% |
| $25,000.00 -$49,999.99 | $25,000.00 | 0.300% | 0.300% |
| $50,000.00 -$99,999.99 | $25,000.00 | 0.350% | 0.350% |
| $100,000.00 & over | $25,000.00 | 0.400% | 0.400% |
Rates are variable and subject to change without notice.
Savings
| Type | Minimum Opening Balance | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| Personal | $100.00 | 0.400% | 0.400% |
| Commercial | $100.00 | 0.400% | 0.400% |
| Christmas Club | Automatic Transfer Plan | 0.500% | 0.500% |
Rates are variable and subject to change without notice.
IRA
| Minimum Opening Balance | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|
| Variable | $100.00 | 1.590% | 1.600% |
Rates are variable and subject to change without notice.
“Rate” means Interest Rate and “APY” means Annual Percentage Yield.



